Product Name | RFID 134.5khz ear tag, RFID ear tag, animal ear tag for tracking. |
Material | TUP material |
Size | 25mm,30mm , 34mm, 70*80mm,44*52mm ,etc. Size Can be Customized |
Frequency | LF :125Khz, HF:13.56Mhz,UHF : 860-960Mhz |
Protocol | ISO7814,ISO14443A,ISO18000-6C, |
Reading Distance | 3-10cm For LF /HF . 3-5m for UHF . |
Crafts | Logo printing : Digit printing, offset printing and silk printing Number printed will be available (Serial No & Chip UID) Chip program/encode will be available as well ( URL ,TEXT ,Number and Vcard) Epoxy, Customize size and shape, Hole punch etc |
Available RFID Chip | Protocol ISO/IEC 14443A: 1: MIFARE Classic® 1K MIFARE Classic® EV1 1K MIFARE Classic® 4KMIFARE and MIFARE Classic are registered trademarks of NXP B.V. and are used under license. 2: MIFARE Plus® MIFARE Plus® EV1 MIFARE Plus® SE 1KMIFARE and MIFARE Plus are registered trademarks of NXP B.V. and are used under license. 3: MIFARE® DESFire® EV1 MIFARE® DESFire® EV2MIFARE DESFire are registered trademarks of NXP B.V. and are used under license. 4: NFC Forum Type 2:1) NTAG® 203 (144 bytes) NTAG 213 (144 bytes) NTAG® 215 (504 bytes) NTAG® 216(888 bytes)NTAG® are registered trademarks of NXP B.V. and are used under license. 2) MIFARE Ultralight® (48 bytes) MIFARE Ultralight® EV1 (48 bytes) MIFARE Ultralight® C(148 bytes)MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. Protocol ISO 15693/ISO 18000-3:ICODE® SLIX, ICODE® SLIX-S, ICODE® SLIX-L, ICODE® SLIX 2ICODE® are registered trademarks of NXP B.V. and are used under license. Protocol ISO7814: EM4200,TK4100,EM4305,etc.Protocol ISO18000-6C: Alien H3 ,H4 Impinj M4,,etc. |
Package | Package: 100 pcs/Bag, 10 Bags/Carton |
Shipping | By express, sea or air |
Payment term | T/T, Paypal, Western Union, L/C, RMB |
MOQ | 500pcs |
Free Sample | Available at any time |
Ear tags are versatile tools suitable for both large and medium-sized livestock and animals, including pigs, cows, lambs, horses, deer, dogs, and more. They find extensive applications in various aspects of animal and livestock information management, including breeding population monitoring, epidemic prevention, and quarantine control.
Reviews
There are no reviews yet.