Material | Inlays (on Transparent PET substrate) with or without adhesive side |
Common Size | 85.6×54,82×23,Ф30,30×26,etc.Can be customized |
Thickness: | (UHF)Dry inlay 0.15mm, wet Inlay 0.23MM.(HF)Dry inlay 0.07mm, wet Inlay 0.15MM. |
Package | For single piece : 100pcs/opp bag; 20 bags/inner box 6*9.3*22.5cm;10 boxes/outer carton 13*23.5*50cmFor roll package: 2000pcs/roll or 5000pcs/rollOther custom package accepted |
Delivery Time | 8~15 days based on QTY |
Shipping | By express, sea or air, We will take photos or show you the goods by video after finish the goods to make sure quality and quantity are not an issue to stop our business relationship |
Payment term | T/T, Paypal, Western Union, L/C, RMB |
MOQ | 500pcs |
Free Sample | RFID Inlay Available at any time |
RFID inlays, essential components in RFID technology, consist of an integrated circuit (IC or chip) and a dipole antenna, securely attached with a strap. These inlays come in “wet” or “dry” forms. Wet inlays feature adhesive backing, often made from PVC, PET, or paper, commonly used for creating RFID labels. Proper placement on the label ensures correct programming and minimizes the risk of damage during printing. Dry inlays are affixed to a substrate called the web. Our RFID inlays, unlike RFID prelaminates, serve as semi-products for crafting RFID cards and related items, usable as both wet and dry inlays. They offer simplicity and convenience, making them widely preferred. We also offer customization services to meet specific size, packaging, and international standards, catering to diverse industries and international agreements. Whether you need ODM or OEM products, we’re here to fulfill your requirements.
Reviews
There are no reviews yet.