Product name | Custom RFID Silicone Asset Tag for Marking & Tracking UHF RFID Laundry System | |
Model | CXJ-RLT002 | |
Material | Eco friendly silicone | |
Size | 100x15mm, 90x24mm, 80×24, 50x15mm, 45x30mm | |
Frequency | UHF 860-960MHz | |
Chip | Alien H3(optional) | |
Protocol | UHF EPC Class 1 Gen2; ISO18000-6C | |
Read distance | 0-10M(It depends on reader, tags and environment etc.) | |
Operating Mode | Passive | |
Life time | 300 times industrial washing | |
Operating temperature | -20℃ to 50℃ | |
Waterproof | IP67 | |
Solvent resistance | Excellent | |
Chemical resistance | Excellent against detergents, bleach, alkali, softener, dry cleaning materials | |
Maximum temperature | Long term at 10hr: 120℃ Standard at 5mins: 136℃ Short term at 90secs: 144℃ | No effect on the tag. Tag remain the sames in appearance and RFID function. No sign of peeling, tearing or destruction. And the tag read normal after the tests. |
Application | Linens Managenemt, Uniform Management, Hospital Laundry Management, Hotel Laundry Management, Industrial Textile Management, etc. | |
MOQ | 500pcs |
Silicone UHF RFID laundry tags are the ultimate choice for efficiently tracking laundered items like garments, robes, and towels. These tags find invaluable application in hospitals, nursing homes, garment industries, and hospitality sectors. With a versatile 360° read profile, these tags can be scanned from any angle, offering flexible attachment methods. You can seamlessly integrate these RFID laundry tags by sewing them directly into garment seams, heat-sealing them onto fabrics, or placing them in pouches and stitching them into seams or hems. These silicone RFID laundry tags are incredibly resilient, enduring up to 200 cycles of dry cleaning or washing in hot, soapy water. They are also heat-resistant, allowing ironing at 200°F for up to 10 seconds, drying in a dryer for an hour at 185°F, and sterilization in an autoclave.
Reviews
There are no reviews yet.